ESM3710/PTC/AIR | PTC 3X7 SENSOR AIR Digital ON/OFF Temperature Control Device
3710/PTC/LE | PTC 3X7 SENSOR LIQUIED Digital ON/OFF Temperature Control Device
512E | Battery Charger Float charging, 67 KHz switching, Constant output voltage Current limiting, Fail (Relay) output,
ESM-7710/1/J | J 7X7 1RELAY Digital, On/Off Temperature Controller
ESM-7710/1/PT100 | PT100 7X7 1RELAY Digital ON/OFF Temperature Control DeviceESM-XX10
ESM-7710/2/J | J 7X7 2RELAY temperature controller with heating and cooling function and extension module system
ESM-7710/2/K | K 7X7 2RELAY EMKO ESM-7710 2-point temperature controller with heating and cooling function and extension module system
ESM-9910/1/J | J 9X9 1RELAY Temperature Controller
ESM-9910/1/PT100 | PT100 9X9 1RELAY Temperature Controller
Accuracy: ±1%of scale
Cold Junction Compensation: Automatically ± 0.1°C/1°C
Sensor Break Protection: Upscale
Sampling Cycle: 3 samples per second
ECOLITE45 | TEMPRETURE CONTROLLER ON-OFF 5X5
Dimensions | 48 mm x 48 mm 86,5 mm |
Protection Class | IP65 at front, IP20 at rear |
Installation | Fixed Installation |
Storage / Operating Temperature | 0°C…50°C |
Storage / Operating Humidity | 90 % max. (None condensing) |
ESM-9910/2/J | J 9X9 2RELAY Dijital On/Off Sıcaklık Kontrol Cihazı
Accuracy: ±1%of scale
Cold Junction Compensation: Automatically ± 0.1°C/1°C
Sensor Break Protection: Upscale
Sampling Cycle: 3 samples per second
ESM-9910/2/PT100 | PT100 9X9 2RELAY Digital On/Off Temperature Controller
Accuracy: ±1%of scale
Cold Junction Compensation: Automatically ± 0.1°C/1°C
Sensor Break Protection: Upscale
Sampling Cycle: 3 samples per second