ECOLITE45/2 | TEMPRETURE CONTROLLER ON-OFF 5X5 2R
Dimensions | 48 mm x 48 mm 86,5 mm |
Protection Class | IP65 at front, IP20 at rear |
Installation | Fixed Installation |
Storage / Operating Temperature | 0°C…50°C |
Storage / Operating Humidity | 90 % max. (None condensing) |
ECOPID | PID Temperature Control Unit TEMPRETURE CONTROLLER PID 5X5
EAOM-36R | Manual And Remote Start Unit With Key Switch, 72×72 DIN Size
Accuracy: ±1%of scale
Cold Junction Compensation: Automatically ± 0.1°C/1°C
Sensor Break Protection: Upscale
Sampling Cycle: 3 samples per second
ESM7720 | PID Temperature Controller with Universal Input (TC, RTD) TEMPRETURE CONTROLLER 7X7
ESM9920 | PID Temperature Controller with Universal Input (TC, RTD) TEMPRETURE CONTROLLER 9X9
ESM-7710/2/PT100 | PT100 7X7 2RELAY EMKO ESM-7710 2-point temperature controller with heating and cooling function and extension module system
ESM3723 | Digital Temperature+Humidity Controller PROCESS CONTROLLER 3723
EAOM/3STP | Manual and Remote Start Unit with Key Switch, 72×72 DIN Size
Designed For Generator, Pump & Fire Pump Applications
Remote start / stop capability with zero power consumption
Engine start and stop
Automatic shutdown on fault condition
Provides alarm and status information
Alarm and shutdown inputs
Provides charge alternator excitation current
Lamp test function
ESM-3700/0 | PROCESS INDECATORE 3 * 7
ESM-3700/1 | PROCESS CONTOLLER 3 * 7.
EAOM/3STP/ALT | Generator Manual Start Controller 72×72 DIN
ESM4400 | Process Control Device with Universal Input and Dual Set PROCESS CONTROLLER. 5X5