ESM7700 | “Smart Output Module” Process Indicator PROCESS CONTROLLER 7X7
EAOM-19 | ATS.ABOUT INSTRUCTION MANUAL
ESM4930 | Process Control Device with Universal Input and Dual Set PROCESS CONTROLLER 5X9
ESM4435 | Universal Input, Dual Set PID Process Controller PROCESS CONTROLLER 5X5.
ESM4450 | “Smart IO Module” Process Controller PROCESS CONTROLLER 5X5
HGC185 | Hyundai Magnetic Contactor HGC185
Contacts:
Main, AC/DC – 2NO2NC
Auxilliary, AC/DC – 2NO2NC
Dimensions, AC/DC: 138 x 204 x 174.2 mm
Weight, AC/DC: 4.8kg
HGM400E3P400 | HGM400-E3P400F HYUNDAI INT. AUT. HGM400 3P, 45KA 380/415V, 250-400A, LTD 0.63-1XIN, INST 10XIN
HGC225 | Hyundai Magnetic Contactor HGC225
Contacts:
Main, AC/DC – 2NO2NC
Auxilliary, AC/DC – 2NO2NC
Dimensions, AC/DC: 138 x 204 x 174.2 mm
Weight, AC/DC: 4.8kg
ESM9950 | “Smart IO Module” Process Controller PROCESS CONTROLLER 9X9
HGM400S3P400 | HGM400-S3P400F HYUNDAI INT. AUT. HGM400 3P, 65KA 380/415V, 250-400A, LTD 0.63-1XIN, INST 10XIN
HGM400L3P400 | HGM400-L3P400F HYUNDAI INT. AUT. HGM400 3P, 100KA 380/415V, 250-400A, LTD 0.63-1XIN, INST 10XIN
HGC265 | Hyundai Magnetic Contactor HGC265
Contacts:
Main, AC/DC – 2NO2NC
Auxilliary, AC/DC – 2NO2NC
Dimensions, AC/DC: 138 x 204 x 174.2 mm
Weight, AC/DC: 4.8kg