RD-MVA
-35%
Roll over image to zoom in
780 EGP1,200 EGP (-35%)
Model | RD-MVA |
---|---|
Rated Voltage | AC 220V |
Operation Voltage Range | AC 100V~400V |
Rated frequency(Hz) | 50/60Hz |
Overvoltage(>U) Setting Range | 220~275V |
Undervoltage(<U) Setting Range | 160~210V |
Hysteresis | >U:5V; <U:3V |
Reset/Start Delay | Ts: 5s~600s |
Overcurrent Faults Trip Delay Range | Ta: 5s~600s |
Overvoltage(U>) Trip Delay | <0.5s |
Undervoltage(U<) Trip Delay | ≥120V:0.5s ,<120V: 0.1s |
Overcurrent(I>) Trip Delay | In<Ir *<Imax: Ta; Ir *≥Imax: ≤0.1s |
Voltage Measurement Accuracy | 2%(over the whole range) |
Rated insulation voltage | 400V |
Output Contact | 1NO |
Electrical Life | 10⁵ |
Mechanical Life | 10⁶ |
Protection Degree | IP20 |
Pollution Degree | 3 |
Altitude | ≤2000m |
(Default) Overvoltage Trip Value | Factory setting : 250V, Setting range : 220V~300V, Step : 1V |
(Default) Undervoltage Trip Value | Factory setting : 170V, Setting range : 120V~210V, Step : 1V |
(Default) Reset/Start Delay | Factory setting : 5s, Setting range : 5s~600s, Step : 1s |
(Default) Overcurrent Faults Trip Delay | Factory setting : 90s, Setting range : 5s~600s, Step : 1s |
(Default) Current Specification | Factory setting : 50A , 63A, Setting range : 25A, Step : 32A , 40A |
(Default) Rated operating current (In,A) | Factory setting : 16-50 , 16-63, Setting range : 1-25, Step : 1-32 , 1-40 |
(Default) Maximum Operating Current Imax (A, within 10min) | Factory setting : 60 , 80, Setting range : 32, Step : 40 , 50 |
(Default) Max Power of Load(kW) | Factory setting : 11 , 13.9, Setting range : 5.5, Step : 7 , 8.8 |
(Default) Maximum wire size(mm²) | Factory setting : 16 , 16, Setting range : 6, Step : 8 , 10 |
Reviews
There are no reviews yet.