







Save Big On Contactors
Go to Show MoreSchneider LC1G150KUEN Contactor | High power contactor, TeSys Giga, 3 pole (3NO), AC-3 <=440V 150A, standard version, 100…250V wide band AC/DC coil

Schneider LC1G150KUEN Contactor | High power contactor, TeSys Giga, 3 pole (3NO), AC-3 <=440V 150A, standard version, 100…250V wide band AC/DC coil
Schneider LC1G150KUEN Contactor
Schneider LC1G185KUEN Contactor | High power contactor, TeSys Giga, 3 pole (3NO), AC-3 <=440V 185A, standard version, 100…250V wide band AC/DC coil

Schneider LC1G185KUEN Contactor | High power contactor, TeSys Giga, 3 pole (3NO), AC-3 <=440V 185A, standard version, 100…250V wide band AC/DC coil
Schneider LC1G185KUEN Contactor
Schneider LC1G265KUEN Contactor |High power contactor, TeSys Giga, 3 pole (3NO), AC-3 <=440V 265A, standard version, 100…250V wide band AC/DC coil

Schneider LC1G265KUEN Contactor |High power contactor, TeSys Giga, 3 pole (3NO), AC-3 <=440V 265A, standard version, 100…250V wide band AC/DC coil
Schneider LC1G265KUEN Contactor
Schneider LC1G330KUEN Contactor | High power contactor, TeSys Giga, 3 pole (3NO), AC-3 <=440V 330A, standard version, 100…250V wide band AC/DC coil

Schneider LC1G400KUEN Contactor | Contactor, high power, TeSys Giga, standard version, 3 pole/NO, AC-3 <=440V 400A, 100-250VAC/DC coil

Schneider LC1G400KUEN Contactor | Contactor, high power, TeSys Giga, standard version, 3 pole/NO, AC-3 <=440V 400A, 100-250VAC/DC coil
Schneider LC1G400KUEN Contactor
Schneider LC1E400M7 | Contactor,EasyPact TVS,3P(3NO),AC-3,<=440V,400A,220V AC coil

Schneider LC1E3810M5 | Contactor,EasyPact TVS,3P(3NO),AC-3,<=440V,38A,220V AC coil,50Hz,1NO auxiliary contact

Schneider LC1E3810M5 | Contactor,EasyPact TVS,3P(3NO),AC-3,<=440V,38A,220V AC coil,50Hz,1NO auxiliary contact
LC1E3810M5 | Contactor,EasyPact TVS,3P(3NO),AC-3,<=440V,38A,220V AC coil,50Hz,1NO auxiliary contact
Schneider LC1E250M5 | Contactor,EasyPact TVS,3P(3NO),AC-3,<=440V,250A,220V AC coil,50Hz

Hyundai Electric products
Go to Hyundai ProductsHGT65K32S | Hyundai HGT65K Series: High-Capacity Circuit Protection for Demanding Applications

HGT65K32S | Hyundai HGT65K Series: High-Capacity Circuit Protection for Demanding Applications
HGT65K32S | Hyundai HGT65K Series: High-Capacity Circuit Protection for Demanding Applications
Electrical Ratings and Performance:
HGD100S 1P 100A | Hyundai 10K 100A One Pole HGD63S
HGD100S1P100A | Hyundai 10K 100A One Pole HGD63S
HGD63S2P10A | Hyundai 4.5K 10A 2 Pole HGD63S
HGD63S2P10A | Hyundai 4.5K 10A 2 Pole HGD63S
Our Brands
DKG151 | DKG-151 MANUAL START UNIT
The DATAKOM model DKG-151 is a low cost, microprocessor controlled unit designed to start and stop the genset manually using the key switch and pushbuttons on the front panel. It has high power relay outputs enabling it to interface directly with diesel gensets.
In the OFF position, the DC supply is removed from the module, thus zero power consumption is achieved.
EAOM/3STP/ALT | Generator Manual Start Controller 72×72 DIN Boyut
EAOM/3STP/ALT | Generator Manual Start Controller 72×72 DIN
RPVA3-125 | Double 3 digit display for operating voltage value

RPVA3-125 | Double 3 digit display for operating voltage value
Model | RPVA3-125 |
---|---|
Rated Voltage | AC 220V |
Operation Voltage Range | AC 50V~400V |
Rated frequency(Hz) | 50/60Hz |
Overvoltage(>U) Setting Range | 220~300V |
Undervoltage(<U) Setting Range | 120~210V |
Hysteresis | 2% |
Reset/Start Delay | Ts: 5s~600s |
Overcurrent Faults Trip Delay Range | Ta: 5s~600s |
Overvoltage(U>) Trip Delay | <0.1s |
Undervoltage(U<) Trip Delay | ≥120V:0.5s ,<120V: 0.1s |
Overcurrent(I>) Trip Delay | In<Ir *<Imax: Ta; Ir *≥Imax: ≤0.1s |
Voltage Measurement Accuracy | ≤1%(over the whole range) |
Rated insulation voltage | 400V |
Output Contact | 1NO |
Electrical Life | 10⁵ |
Mechanical Life | 10⁶ |
Protection Degree | IP20 |
(Default) Overvoltage Trip Value | Factory setting : 250V, Setting range : 220V~300V, Step : 1V |
(Default) Undervoltage Trip Value | Factory setting : 170V, Setting range : 120V~210V, Step : 1V |
(Default) Reset/Start Delay | Factory setting : 5s, Setting range : 5s~600s, Step : 1s |
(Default) Overcurrent Trip Value | Factory setting : 63A, Setting range : 5A~63A, Step : 1A |
(Default) Overcurrent Trip Delay | Factory setting : 15s, Setting range : 5s~600s, Step : 1s |
(Default) Asymmetry Trip Value | Factory setting : 50%, Setting range : 20%~99%, Step : 1% |
(Default) Continuous Overcurrent Faults Times | Factory setting : 3, Setting range : OFF-1~20, Step : 1 |
(Default) Phase Sequence Protection | Factory setting : OFF, Setting range : ON-OFF |
RM-FVA63
Model | RM-FVA |
---|---|
Rated Voltage | AC 220V |
Operation Voltage Range | AC 50V~400V |
Rated frequency(Hz) | 50/60Hz |
Overvoltage(>U) Setting Range | 220~300V |
Undervoltage(<U) Setting Range | 120~210V |
Hysteresis | 2% |
Reset/Start Delay | Ts: 5s~600s |
Overcurrent Faults Trip Delay Range | Ta: 5s~600s |
Overvoltage(U>) Trip Delay | <0.1s |
Undervoltage(U<) Trip Delay | ≥120V:0.5s ,<120V: 0.1s |
Overcurrent(I>) Trip Delay | In<Ir *<Imax: Ta; Ir *≥Imax: ≤0.1s |
Voltage Measurement Accuracy | ≤1%(over the whole range) |
Rated insulation voltage | 400V |
Output Contact | 1NO |
Electrical Life | 10⁵ |
Mechanical Life | 10⁶ |
Protection Degree | IP20 |
(Default) Overvoltage Trip Value | Factory setting : 250V, Setting range : 220V~300V, Step : 1V |
(Default) Undervoltage Trip Value | Factory setting : 170V, Setting range : 120V~210V, Step : 1V |
(Default) Reset/Start Delay | Factory setting : 5s, Setting range : 5s~600s, Step : 1s |
(Default) Overcurrent Trip Value | Factory setting : 63A, Setting range : 5A~63A, Step : 1A |
(Default) Overcurrent Trip Delay | Factory setting : 15s, Setting range : 5s~600s, Step : 1s |
(Default) Asymmetry Trip Value | Factory setting : 50%, Setting range : 20%~99%, Step : 1% |
(Default) Continuous Overcurrent Faults Times | Factory setting : 3, Setting range : OFF-1~20, Step : 1 |
(Default) Phase Sequence Protection | Factory setting : OFF, Setting range : ON-OFF |
RD-MVA
LRS-75-12 | AC-DC Single output enclosed power supply
AC-DC Single output enclosed power supply; Universal AC input; Output 12Vdc at 6A; Up to 5G vibration; 1U low profile
The LRS-75-12 is a single output AC-DC switching power supply manufactured by
BC1210M | BC-1210-M HI-EFFICIENCY BATTERY CHARGER
BC-1210-M series are state of the art battery chargers featuring very high efficiency and low cost in a compact metallic casing. Chargers are designed to withstand high levels of disturbances found in the harsh automotive environment. Chargers are practically impossible to destroy, having overload, short circuit, high temperature and reverse battery protections. The overload protection is current limiting type, not hiccup. Hiccup protected chargers will turn-off in case of overload and will be incapable of charging an empty battery with their rated current. In case of a short circuit or overload condition
ESM-9910/1/J | J 9X9 1RELAY Temperature Controller
ESM-9910/1/J | J 9X9 1RELAY Temperature Controller
Telemecanique Sensors
XS8C1A1MAL01U20 | Inductive proximity sensors XS, inductive sensor XS8 40x40x15, PBT, Sn25mm, 24…240VAC/DC, 1/2″ 0.15 m

XS8C1A1MAL01U20 | Inductive proximity sensors XS, inductive sensor XS8 40x40x15, PBT, Sn25mm, 24…240VAC/DC, 1/2″ 0.15 m
XS8C1A1MAL01U20 | Inductive proximity sensors XS, inductive sensor XS8 40x40x15, PBT, Sn25mm, 24…240VAC/DC, 1/2″ 0.15 m
XUK1ARCNL2H60 | Photoelectric sensors XU, XUK, reflex, kit, Sn 7 m, 24…240VAC/DC, cable 2 m

XUK1ARCNL2H60 | Photoelectric sensors XU, XUK, reflex, kit, Sn 7 m, 24…240VAC/DC, cable 2 m
XUK1ARCNL2H60 | Photoelectric sensors XU, XUK, reflex, kit, Sn 7 m, 24…240VAC/DC, cable 2 m
XS8D1A1PAM12 | Inductive proximity sensors XS, inductive sensor XS8 80x80x26, PBT, Sn60mm, 12…24 VDC, M12

XS8C4A4PCP20 | Inductive proximity sensors XS, inductive sensor XS8 40x40x117, PBT, Sn40 mm, 12…48 VDC, terminals

XS8C4A4NCG13 | Inductive proximity sensors XS, inductive sensor XS8 40x40x117, PBT, Sn40 mm, 12…48 VDC, terminals

XS8C4A4NCG13 | Inductive proximity sensors XS, inductive sensor XS8 40x40x117, PBT, Sn40 mm, 12…48 VDC, terminals
XS8C4A4NCG13 | Inductive proximity sensors XS, inductive sensor XS8 40x40x117, PBT, Sn40 mm, 12…48 VDC, terminals
XS8C4A1PCG13 | Inductive proximity sensors XS, inductive sensor XS8 40x40x117, PBT, Sn20 mm, 12…48 VDC, terminals

XS8C4A1PCG13 | Inductive proximity sensors XS, inductive sensor XS8 40x40x117, PBT, Sn20 mm, 12…48 VDC, terminals
XS8C4A1PCG13 | Inductive proximity sensors XS, inductive sensor XS8 40x40x117, PBT, Sn20 mm, 12…48 VDC, terminals
XS8C4A1NCG13 | Inductive proximity sensors XS, inductive sensor XS8 40x40x117, PBT, Sn20 mm, 12…48 VDC, terminals

XS8C4A1MPG13 | Inductive proximity sensors XS, inductive sensor XS8 40x40x117, PBT, Sn20 mm, 24…240VAC/DC, terminals

XS8C4A1MPG13 | Inductive proximity sensors XS, inductive sensor XS8 40x40x117, PBT, Sn20 mm, 24…240VAC/DC, terminals
XS8C4A1MPG13 | Inductive proximity sensors XS, inductive sensor XS8 40x40x117, PBT, Sn20 mm, 24…240VAC/DC, terminals
XS8C2A4PCM12 | Inductive proximity sensors XS, inductive sensor XS8 40x40x70, PBT, Sn40 mm, 12…48 VDC, M12

XS608B1PAM12 | Inductive proximity sensors XS, inductive sensor XS6 M8, L62mm, stainless, Sn2.5 mm, 12…48 VDC, M12

XS608B1PAM12 | Inductive proximity sensors XS, inductive sensor XS6 M8, L62mm, stainless, Sn2.5 mm, 12…48 VDC, M12
XS608B1PAM12 | Inductive proximity sensors XS, inductive sensor XS6 M8, L62mm, stainless, Sn2.5 mm, 12…48 VDC, M12
XS230BLPAM12 | Inductive sensor XS2 M30, L68mm, brass, Sn15mm, 12..24VDC, M12

XS230BLPAM12 | Inductive sensor XS2 M30, L68mm, brass, Sn15mm, 12..24VDC, M12
XS230BLPAM12 | Inductive sensor XS2 M30, L68mm, brass, Sn15mm, 12..24VDC, M12
XS218BLPAM12 | Inductive sensor XS2 M18, L64mm, brass, Sn8mm, 12..24VDC, M12

XS218BLNAM12 | Inductive sensor XS2 M18, L64mm, brass, Sn8mm, 12..24VDC, M12

XS218BLNAM12 | Inductive sensor XS2 M18, L64mm, brass, Sn8mm, 12..24VDC, M12
XS218BLNAM12 | Inductive sensor XS2 M18, L64mm, brass, Sn8mm, 12..24VDC, M12
XS212BLPAM12 | Inductive sensor XS2 M12, L53mm, brass, Sn4mm, 12..24VDC, M12

XS212BLNAM12 | Inductive sensor XS2 M12, L55mm, brass, Sn4mm, 12..24VDC, M12

XS130BLPBM12 | Inductive sensor XS1 M30, L68mm, brass, Sn10mm, 12..24VDC, M12

XS130BLPBM12 | Inductive sensor XS1 M30, L68mm, brass, Sn10mm, 12..24VDC, M12
XS130BLPBM12 | Inductive sensor XS1 M30, L68mm, brass, Sn10mm, 12..24VDC, M12
XS130B3PBM12 | Inductive sensor XS1 M30, L55mm, brass, Sn15mm, 12..24VDC, M12

XS118B3PBM12 | Inductive sensor XS1 M18, L50mm, brass, Sn8mm, 12..24VDC, M12

XS112BLPBM12 | Inductive sensor XS1 M12, L55mm, brass, Sn2mm, 12..24VDC, M12
